![]() | Introduction |
![]() | New |
![]() | What's new in version 6 |
![]() | What's new in version 5 |
![]() | What's new in version 4.1 |
![]() | Use |
![]() | User Interface |
![]() | Program Structure |
![]() | Workflow |
![]() | Defining the Construction |
![]() | Calculate |
![]() | Preparing a Report |
![]() | Settings |
![]() | Tutorials |
![]() | Basic Techniques |
![]() | Defining Program and Document Settings |
![]() | Entering Model Geometry |
![]() | Defining Materials |
![]() | Defining Boundary Conditions |
![]() | Starting the Calculation and Displaying the Results in a Report |
![]() | Advanced Techniques |
![]() | Using Components, Rotating and Mirroring |
![]() | Extending Construction |
![]() | Grouping, Creating own Components |
![]() | DXF Import |
![]() | Adjusting the Import Settings and opening a DXF File |
![]() | Selection of to be imported Layers, Material Assignment |
![]() | Deleting unused Edges and closing Boundary Lines |
![]() | Converting DXF Files and correcting "Problem Spots" |
![]() | Window Frame Analysis and Wizards |
![]() | Adapting the Construction |
![]() | Assigning Materials and Cavity Wizard |
![]() | Assigning Boundary Conditions and Radiation Surface Properties |
![]() | Material Wizard |
![]() | Calculation of Frame U-Values |
![]() | Psi-Value and U-Value Calculations |
![]() | Psi-Value 2 Constructions |
![]() | Psi-Value 3 Constructions |
![]() | Edge Psi-Value |
![]() | Equivalent U-Value |
![]() | Joint U-Value |
![]() | Document Templates |
![]() | Master-Report Page |
![]() | Creating a Standard Report Page |
![]() | Setting Standard Properties |
![]() | Saving the Document Template |
![]() | Creating Template-Based Documents |
![]() | Parametric Objects |
![]() | Applying Parametric Objects |
![]() | Defining a Parameteric Object |
![]() | Screw according to EN 13947 |
![]() | Reference |
![]() | Tools |
![]() | Select, Move, Scale Tool |
![]() | Rotate Tool |
![]() | Assign Properties Tool |
![]() | Cut Tool |
![]() | Measure Distance |
![]() | Zoom |
![]() | Rectangular Domain Tool |
![]() | Elliptical Domain Tool |
![]() | Polygon Domain Tool |
![]() | Air Cavity EN ISO 10077-2 Tool |
![]() | Boundary Condition Tool |
![]() | Heat Source Tool |
![]() | Crop Tool |
![]() | Result Object Tool |
![]() | Temperature Tool |
![]() | Min. / Max. Temperature Tool |
![]() | Heat Flux Density Tool |
![]() | Heat Flux Tool |
![]() | U-Value Tool |
![]() | Parallel Layers |
![]() | Equivalent U-Value |
![]() | Frame U-Value |
![]() | Joint U-Value |
![]() | Psi-Value Tool |
![]() | 2 Constructions |
![]() | 3 Constructions |
![]() | Edge/Spacer |
![]() | Dimension Tool |
![]() | Information Tool |
![]() | Line Tool |
![]() | Polyline Tool |
![]() | Rectangle Tool |
![]() | Ellipse Tool |
![]() | Text Tool |
![]() | Menu Commands |
![]() | "File" Menu |
![]() | "Edit" Menu |
![]() | Edit Menu, Submenu "Select" |
![]() | Edit Menu, Submenu "Adjust" |
![]() | Edit Menu, Submenu "Parametric Object" |
![]() | Edit Menu, Submenu "Layer Object" |
![]() | Edit Menu, Submenu "3D equivalent Object" |
![]() | Edit Menu, Submenu "Graphic Object" |
![]() | "View" Menu |
![]() | View Menu, Submenu "Zoom" |
![]() | "Insert" menu |
![]() | "Arrange" Menu |
![]() | Arrange Menu, Submenu "Order" |
![]() | Arrange Menu, Submenu "Align" |
![]() | Arrange Menu, Submenu "Same Dimension" |
![]() | "Tools" Menu |
![]() | "Results" Menu |
![]() | "Window" Menu |
![]() | "Help" Menu |
![]() | Flyout |
![]() | Layers Flyout |
![]() | Materials Flyout |
![]() | Boundary Conditions Flyout |
![]() | Styles Flyout |
![]() | Components Flyout |
![]() | Documents Flyout |
![]() | Toolbox Flyout |
![]() | Properties Flyout |
![]() | Help Content Flyout |
![]() | Help Index Flyout |
![]() | Dynamic Help Flyout |
![]() | Dialog Windows |
![]() | Styles Dialog Window |
![]() | Result Object Style |
![]() | Temperature Style |
![]() | Min./Max. Temperature Style |
![]() | Isotherms Style |
![]() | Vector Style |
![]() | Heat Flux Style |
![]() | Streamline Style |
![]() | U-Value Style |
![]() | U-Value extended Style |
![]() | Psi-Value Style |
![]() | Table Legend Style |
![]() | Legend Style |
![]() | Dimension Style |
![]() | Information Style |
![]() | Line Style |
![]() | Region Style |
![]() | Text Style |
![]() | Font Tab |
![]() | Options Dialog Window |
![]() | General |
![]() | User Interface |
![]() | Save |
![]() | Basic and Derived Units |
![]() | DXF Import |
![]() | SVG Import/Export |
![]() | Tools General |
![]() | Result Object Tool |
![]() | Cavity Wizard |
![]() | Model |
![]() | Special Materials |
![]() | Cavities |
![]() | Calculation |
![]() | Results |
![]() | Grid and Guidelines |
![]() | Guidelines |
![]() | Object Properties Dialog Window |
![]() | General Properties |
![]() | Line Object Properties |
![]() | Domain Object Properties |
![]() | Result Object Properties |
![]() | Frame U-Value Properties |
![]() | Multiple Section Properties |
![]() | File Properties Dialog Window |
![]() | General Properties |
![]() | Summary Properties |
![]() | Content Properties |
![]() | Custom Properties |
![]() | Various Dialog Windows |
![]() | About flixo |
![]() | Overwriting an old file |
![]() | Batchsolver |
![]() | Boundary Condition Temperatures |
![]() | Copy Protection Warning |
![]() | Demo Mode Warning |
![]() | Model Orientation |
![]() | Frame Materials |
![]() | Adapt Size |
![]() | Adapt Material |
![]() | Adapt Boundary Conditions |
![]() | New File |
![]() | Document Template |
![]() | Opening Pictures |
![]() | Page Setup |
![]() |
![]() | Layers |
![]() | Materials |
![]() | Boundary Conditions |
![]() | Air Cavity Material |
![]() | New Component |
![]() | Calculation |
![]() | Fields |
![]() | Material Search |
![]() | Document Search |
![]() | Layer-Material Assignment |
![]() | 3D equivalent Object |
![]() | Importing Constructions |
![]() | Exporting Pictures |
![]() | Materials and Boundary Conditions |
![]() | Protect Object |
![]() | Layer Object |
![]() | Glass Unit Object |
![]() | Various Warnings |
![]() | Logical Operations |
![]() | Unification of Objects |
![]() | Intersection of Objects |
![]() | Subtraction of Objects |
![]() | Conventions |
![]() | Glossar |
(c) infomind GmbH